Catlett is located in Virginia. Catlett, Virginia has a population of 296. Catlett is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 31%.
The median household income in Catlett, Virginia is $96,625. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in Catlett is 44.7 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bristow Run Elementary | PK - 05 | 614 | 16.7 | 20136 |
C. Hunter Ritchie Elementary | PK - 05 | 499 | 15.5 | 20187 |
Cedar Point Elementary | KG - 05 | 506 | 14.9 | 20136 |
Chris Yung Elementary | PK - 05 | 775 | 16.4 | 20136 |
Grace Miller Elementary | PK - 05 | 495 | 15 | 22712 |
Greenville Elementary | PK - 05 | 500 | 17.2 | 20181 |
H.m. Pearson Elementary | PK - 05 | 371 | 15.4 | 20119 |
Mary Walter Elementary | PK - 05 | 406 | 15 | 22712 |
P.b. Smith Elementary | PK - 05 | 421 | 15.5 | 20187 |
Piney Branch Elementary | PK - 05 | 766 | 16.8 | 20136 |
The Nokesville School | KG - 08 | 1,202 | 17 | 20181 |
Victory Elementary | PK - 05 | 694 | 17.1 | 20136 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Middle | 06 - 08 | 554 | 12.9 | 20187 |
Cedar Lee Middle | 06 - 08 | 610 | 11.4 | 22712 |
E.h. Marsteller Middle | 06 - 08 | 1,174 | 16.2 | 20136 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brentsville District High | 09 - 12 | 883 | 14 | 20181 |
Kettle Run High | 09 - 12 | 1,207 | 13.9 | 20181 |
Liberty High | 09 - 12 | 1,370 | 13.3 | 22712 |
Patriot High | 09 - 12 | 2,131 | 15.9 | 20181 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Vista Governor's School For Math Science And Technical | N - N | 0 | 0 | 20187 |
City | County | |
---|---|---|
Population | 296 | 72,547 |
Population Density | 92 | 112 |
Median Age | 44.7 | 43.6 |
People per Household | 2.7 | 2.7 |
Median Household Income | 96,625 | 103,098 |
Average Income per Capita | 43,892 | 46,389 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.