Gainesville is located in Virginia. Gainesville, Virginia has a population of 16,390. Gainesville is more family-centric than the surrounding county with 49% households with children. The county percentage for households with children is 40%.
The median household income in Gainesville, Virginia is $139,584. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Gainesville is 38.3 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.86.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bristow Run Elementary School | PK - 05 | 650 | 19 | 20136 |
Buckland Mills Elementary School | KG - 05 | 800 | 21 | 20155 |
C A Sinclair Elementary School | KG - 05 | 800 | 14 | 20109 |
Cardinal Ridge Elementary | KG - 05 | 854 | 20 | 20120 |
Cedar Point Elementary School | KG - 05 | 530 | 20 | 20136 |
Chris Yung Elementary | PK - 05 | 800 | 13 | 20136 |
Cub Run Elementary School | PK - 06 | 600 | 17 | 20120 |
Deer Park Elementary School | PK - 06 | 570 | 19 | 20120 |
George P Mullen Elementary School | PK - 05 | 800 | 14 | 20109 |
George Tyler Elementary School | PK - 05 | 460 | 20 | 20155 |
Glenkirk Elementary School | KG - 05 | 700 | 20 | 20155 |
Haymarket Elementary School | KG - 05 | 930 | 0 | 20169 |
J W Alvey Elementary School | KG - 05 | 500 | 21 | 20169 |
London Towne Elementary School | PK - 06 | 700 | 14 | 20120 |
Mountain View Elementary School | PK - 05 | 520 | 24 | 20169 |
Piney Branch Elementary School | KG - 05 | 780 | 20 | 20136 |
Powell Elementary School | KG - 06 | 900 | 18 | 20120 |
Samuel L. Gravely Jr. Elementary School | KG - 05 | 750 | 21 | 20169 |
Sudley Elementary School | KG - 05 | 600 | 14 | 20109 |
Suella G Ellis Elementary School | PK - 05 | 600 | 15 | 20109 |
Victory Elementary School | PK - 05 | 630 | 21 | 20136 |
Virginia Run Elementary School | KG - 06 | 700 | 20 | 20120 |
West Gate Elementary School | PK - 05 | 400 | 14 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bull Run Middle School | 06 - 08 | 1,200 | 20 | 20155 |
E.h. Marsteller Middle School | 06 - 08 | 1,300 | 20 | 20136 |
Gainesville Middle School | 06 - 08 | 1,430 | 20 | 20155 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,400 | 25 | 20169 |
Stone Middle School | 07 - 08 | 800 | 17 | 20120 |
Unity Braxton Middle School | 06 - 08 | 1,100 | 18 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield High School | 09 - 12 | 2,944 | 21 | 20169 |
Unity Reed High School | 09 - 12 | 2,851 | 21 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gainesville High School | - | 0 | 0 | 20155 |
City | County | |
---|---|---|
Population | 16,390 | 479,845 |
Population Density | 1,622 | 1,426 |
Median Age | 38.3 | 37.6 |
People per Household | 3 | 3.1 |
Median Household Income | 139,584 | 108,092 |
Average Income per Capita | 51,200 | 42,080 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.