Haymarket is located in Virginia. Haymarket, Virginia has a population of 1,899. Haymarket is more family-centric than the surrounding county with 50% households with children. The county percentage for households with children is 40%.
The median household income in Haymarket, Virginia is $121,601. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Haymarket is 36.1 years.
The average high temperature in July is 86.32 degrees, with an average low temperature in January of 22.44 degrees. The annual precipitation is 43.86.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bristow Run Elementary | PK - 05 | 614 | 16.7 | 20136 |
Buckland Mills Elementary | KG - 05 | 777 | 18.3 | 20155 |
C.a. Sinclair Elementary | PK - 05 | 818 | 15.5 | 20109 |
Cedar Point Elementary | KG - 05 | 506 | 14.9 | 20136 |
Chris Yung Elementary | PK - 05 | 775 | 16.4 | 20136 |
George G. Tyler Elementary | PK - 05 | 449 | 17.1 | 20155 |
George P. Mullen Elementary | PK - 05 | 751 | 15 | 20109 |
Glenkirk Elementary | PK - 05 | 612 | 16 | 20155 |
Haymarket Elementary | PK - 05 | 923 | 19.1 | 20169 |
J.w. Alvey Elementary | PK - 05 | 599 | 18 | 20169 |
Mountain View Elementary | PK - 05 | 470 | 16 | 20169 |
Piney Branch Elementary | PK - 05 | 766 | 16.8 | 20136 |
Samuel L. Gravely Junior Elementary | KG - 05 | 794 | 18.3 | 20169 |
Sudley Elementary | KG - 05 | 647 | 13.9 | 20109 |
Suella G. Ellis Elementary | PK - 05 | 491 | 14.6 | 20109 |
T. Clay Wood Elementary | KG - 05 | 830 | 17.8 | 20109 |
Victory Elementary | PK - 05 | 694 | 17.1 | 20136 |
West Gate Elementary | PK - 05 | 583 | 12.4 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bull Run Middle | 06 - 08 | 1,064 | 15.4 | 20155 |
E.h. Marsteller Middle | 06 - 08 | 1,174 | 16.2 | 20136 |
Gainesville Middle | 06 - 08 | 1,398 | 15.8 | 20155 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,353 | 16.2 | 20169 |
Unity Braxton Middle | 06 - 08 | 1,116 | 14.4 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield High | 09 - 12 | 2,322 | 16.6 | 20169 |
Gainesville High | 09 - 12 | 2,038 | 16 | 20155 |
Unity Reed High | 09 - 12 | 2,316 | 15 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pace West | N - N | 0 | 0 | 20155 |
City | County | |
---|---|---|
Population | 1,899 | 479,845 |
Population Density | 3,381 | 1,426 |
Median Age | 36.1 | 37.6 |
People per Household | 3 | 3.1 |
Median Household Income | 121,601 | 108,092 |
Average Income per Capita | 47,828 | 42,080 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.