Reston is located in Virginia. Reston, Virginia has a population of 63,408. Reston is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 34%.
The median household income in Reston, Virginia is $123,486. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Reston is 42.6 years.
The average high temperature in July is 87.37 degrees, with an average low temperature in January of 21.17 degrees. The annual precipitation is 45.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldrin Elementary | PK - 06 | 465 | 11.1 | 20194 |
Armstrong Elementary | PK - 06 | 361 | 10.8 | 20194 |
Clearview Elementary | PK - 06 | 613 | 11.8 | 20170 |
Colvin Run Elementary | PK - 06 | 783 | 15.9 | 22182 |
Dogwood Elementary | PK - 06 | 690 | 13 | 20191 |
Dranesville Elementary | PK - 06 | 611 | 13 | 20170 |
Forest Edge Elementary | PK - 06 | 447 | 10.9 | 20190 |
Freedom Hill Elementary | PK - 06 | 523 | 13.9 | 22182 |
Herndon Elementary | PK - 06 | 808 | 15 | 20170 |
Hunters Woods Elementary School For The Arts And Sciences | PK - 06 | 731 | 15.9 | 20191 |
Hutchison Elementary | PK - 06 | 1,070 | 13.8 | 20170 |
Lake Anne Elementary | PK - 06 | 600 | 13.6 | 20190 |
Sunrise Valley Elementary | PK - 06 | 543 | 13.6 | 20191 |
Terraset Elementary | PK - 06 | 620 | 13.7 | 20191 |
Westbriar Elementary | PK - 06 | 812 | 16.9 | 22182 |
Wolftrap Elementary | PK - 06 | 539 | 15.8 | 22182 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Herndon Middle | 07 - 08 | 958 | 11.7 | 20170 |
Hughes Middle | 07 - 08 | 993 | 15.1 | 20191 |
Kilmer Middle | 07 - 08 | 1,148 | 16.8 | 22182 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Herndon High | 09 - 12 | 2,361 | 16.4 | 20170 |
South Lakes High | 09 - 12 | 2,530 | 15.1 | 20191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kilmer Center | PK - 12 | 53 | 2.7 | 22182 |
City | County | |
---|---|---|
Population | 63,408 | 1,147,508 |
Population Density | 4,134 | 2,935 |
Median Age | 42.6 | 40.9 |
People per Household | 2.3 | 2.7 |
Median Household Income | 123,486 | 127,709 |
Average Income per Capita | 68,545 | 58,919 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.